"All beauty that pours forth a spiritual radiation is a raising, powerful activity to all who behold it."

Flag of Peace***Men's Comfortable and Elegant Casual Wear
Flag of Peace***Men's Comfortable and Elegant Casual Wear
Flag of Peace***Men's Comfortable and Elegant Casual Wear
Flag of Peace***Men's Comfortable and Elegant Casual Wear
Flag of Peace***Men's Comfortable and Elegant Casual Wear
  • Load image into Gallery viewer, Flag of Peace***Men's Comfortable and Elegant Casual Wear
  • Load image into Gallery viewer, Flag of Peace***Men's Comfortable and Elegant Casual Wear
  • Load image into Gallery viewer, Flag of Peace***Men's Comfortable and Elegant Casual Wear
  • Load image into Gallery viewer, Flag of Peace***Men's Comfortable and Elegant Casual Wear
  • Load image into Gallery viewer, Flag of Peace***Men's Comfortable and Elegant Casual Wear

Flag of Peace***Men's Comfortable and Elegant Casual Wear

Regular price
$50.00
Sale price
$50.00
Regular price
$41.94
Sold out
Unit price
per 

The simplicity of this coordinated suit will take you anywhere, and will provide comfort and color throughout your busy schedule.

  • Fabric: 97% polyester and 3% spandex
  • Regular fit
  • Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.

    Size Guide

    inch S M L XL 2XL 3XL 4XL 5XL
    Top Length 27.6  28.3  29.1  29.9  30.7  31.5  32.3  33.1 
    Shoulder 16.5  17.3  18.1  18.9  19.7  20.5  21.3  22.0 
    Bust 40.9  42.5  44.1  46.5  48.8  51.2  53.5  55.9 
    Sleeve 7.9  8.1  8.3  8.5  8.7  8.9  9.1  9.3 
    Shorts Length 20.1  20.5  20.9  21.3  21.7  22.0  22.4  22.8 
    Waist 28.7  30.7  32.7  34.6  36.6  38.6  40.6  42.5 
    Hip 41.7  43.3  44.9  47.2  49.6  52.0  54.3  56.7 

     

    centimeter S M L XL 2XL 3XL 4XL 5XL
    Top Length 70.0  72.0  74.0  76.0  78.0  80.0  82.0  84.0 
    Shoulder 42.0  44.0  46.0  48.0  50.0  52.0  54.0  56.0 
    Bust 104.0  108.0  112.0  118.0  124.0  130.0  136.0  142.0 
    Sleeve 20.0  20.5  21.0  21.5  22.0  22.5  23.0  23.5 
    Shorts Length 51.0  52.0  53.0  54.0  55.0  56.0  57.0  58.0 
    Waist 73.0  78.0  83.0  88.0  93.0  98.0  103.0  108.0 
    Hip 106.0  110.0  114.0  120.0  126.0  132.0  138.0  144.0 

     

     

    This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".